Here is the composition of the company’s shares to PT Hexindo Adiperkasa Tbk.
As of June 2023
PT Hexindo Adiperkasa Tbk | 840,000,000 share issued | |||
No. | Share Owner | Share | Paid Share | % |
1 | Hitachi Construction Machinery Co Ltd, Japan | 408,180,000 | IDR 40,818,000,000 | 48,59% |
2 | Itochu Corporation, Japan | 210,400,000 | IDR 21,040,000,000 | 25,05% |
3 | Hitachi Construction Machinery Asia and Pacific Pte Ltd, Singapore | 42,620,000 | IDR 4,262,000,000 | 5,07% |
4 | Public (each below 5%) | 178,800,000 | IDR 17,880,000,000 | 21,29% |
5 | Total | 840,000,000 | IDR 84,000,000,000 | 100% |
As of 30 Sep 2023
As of 30 Jun 2023
As of 31 Mar 2023
As of 31 Dec 2022
As of 30 Sep 2022
As of 30 June 2022
As of 31 March 2022
As of 31 December 2021
As of 30 September 2021
As of 30 June 2021
As of 31 March 2021
As of 31 December 2020
As of 30 September 2020
As of 30 June 2020
As of 31 March 2020