![]()
ZAXIS210W
ENGINE
| Model Engine family | 6BG1XAB |
| Model Engine type | 6BG1XABFA |
| Type | 4-cycle water-cooled, direct injection |
| Aspiration | Turbocharged, intercooled |
| No. of cylinders | 6 |
| Rated power Traveling DIN 6271, net | 110 kW (150 PS,147 HP) at 2 100 min-1 (rpm) |
| Rated power Traveling SAE J1349, net | 110 kW (150 PS,147 HP) at 2 100 min-1 (rpm) |
| Rated power Traveling ISO 9249, net | 110 kW (150 PS,147 HP) at 2 100 min-1 (rpm) |
| Rated power Traveling ECE-R24 | 108.1 kW (147 PS,145 HP) at 2 100 min-1 (rpm) |
| Rated power Digging DIN 6271, net | H/P mode:110 kw (150 PS,147 HP) at 2 100 min-1 (rpm) P mode:105.6 kw (144 PS,142 HP) at 1 900 min-1 (rpm) |
| Rated power Digging SAE J1349, net | H/P mode:110 kw (150 PS,147 HP) at 2 100 min-1 (rpm) P mode:105.6 kw (144 PS,142 HP) at 1 900 min-1 (rpm) |
| Rated power Digging ISO 9249 | H/P mode:110 kw (150 PS,147 HP) at 2 100 min-1 (rpm) P mode:105.6 kw (144 PS,142 HP) at 1 900 min-1 (rpm) |
| Maximum torque | 550 Nm (56 kgf m, 405 lbf ft) at 1 600 min-1 (rpm) |
| Piston displacement | 6.494 L (396 n3) |
| Bore and stroke | 105 mm x 125 mm (4.13" x 4.92") |
| Batteries | 2 x 12 V / 97 AH |
| Governor | Mechanical speed control with stepping motor |
HYDRAULIC SYSTEM
| Work mode selector | Digging mode / Attachment mode |
| Engine speed sensing system | |
| Main pumps | 2 variable displacement axial piston pumps |
| Main pumps Maximum oil flow | 2 x 214 L/min (56.5 US gpm, 47.0 lmp gpm) |
| Pilot pump | 1 gear pump |
| Pilot pump Max. oil flow | 36 L/min (9.5 US gpm, 7.9 lmp gpm) |
| Steering pump | 1 gear pump |
| Steering pump Max. oil flow | 36 L/min (9.5 US gpm, 7.9 lmp gpm) |
Hydraulic Motors
| Travel | 1 variable displacement axial piston motor |
| Swing | 1 axial piston motor |
Relief Valve Settings
| Implement circuit | 34.3 MPa (350 kgf/cm2, 4 980 psi) |
| Swing circuit | 30.4 MPa (310 kgf/cm2, 4 410 psi) |
| Travel circuit | 34.3 MPa (350 kgf/cm2, 4 980 psi) |
| Pilot circuit | 3.9 MPa (40 kgf/cm2, 570 psi) |
Hydraulic Cylinders
High-strength piston rods and tubes. Cylinder cushion mechanisms provided in boom and arm cylinders to absorb shock at stroke ends.
Dimensions

Hydraulic Filters
Hydraulic circuits use high-quality hydraulic filters. A suction filter is incorporated in the suction line, and full-flow filters in the return line and swing/travel motor drain lines.
CONTROLS
Pilot controls. Hitachi's original shockless valve and quick warm-up system built in the pilot circuit.
| Implement levers | 2 |
| Travel pedal | 1 |
| Outrigger and / or blade lever | 1 |
UPPERSTRUCTURE
Revolving Frame
Welded sturdy box construction, using heavy-gauge steel plates for ruggedness. Reinforced frame for resistance to deformation.
Swing Mechanism
Axial piston motor with planetary reduction gear is bathed in oil. Swing circle is single-row, shear-type ball bearing with induction-hardened internal gear. Internal gear and pinion gear are immersed in lubricant.
Swing parking brake is spring-set/hydraulic-released disc type.
| Swing speed | 13.6 min-1 (rpm) |
Operator's Cab
Independent spacious cab, 1 005 mm (40") wide by 1 675 mm (66") high, conforming to ISO* Standards. Reinforced glass windows on 4 sides for visibility. Openable front windows (upper and lower).
Adjustable, reclining seat with armrests; movable with or without control levers.
* International Standardization Organization
UNDERCARRIAGE
Wheeled type undercarriage. The frame is of welded, stress-relieved structure.
Drive system : 2 gear power shift transmission and variable displacement axial piston type travel motor.
| Travel speed (forward and reverse) Creeper speed range | 0 to 2.0 km/h |
| Travel speed (forward and reverse) Low speed range | 0 to 6.6 km/h |
| Travel speed (forward and reverse) High speed range | 0 to 25.0 km/h |
| Gradeability | 35 degree (70%) |
| Min. turning radius | 7 200 mm |
Axle :
All-wheel drive.
The front axle can be locked hydraulically in any position.
| Oscillating front axle. | +- 6 degree |
Brakes system :
Maintenance free wet-disk brakes on front axle and rear axle are standard.
Fully hydraulic service brake system.
OPERATING WEIGHT
ZAXIS210W
Equipped with 2.91 m arm and 0.8 m3 (SAE, PCSA heaped) bucket.

SERVICE REFILL CAPACITIES

BACKHOE ATTACHMENTS
Boom and arms are of welded, box-section design.
2.22 m (7'3") and 2.91 m (9'7") arms are available for monoblock boom.
Bucket is of all-welded, high-strength steel structure.
Buckets

